HRRR-Hawaii Model Fields - Experimental

The U.S. Government is closed. This site will not be updated; however NOAA websites and social media channels
necessary to protect lives and property will be maintained.
To learn more, visit commerce.gov. For the latest forecasts and critical weather information, visit weather.gov.
Please note: Some Funding Opportunities offered under the Bipartisan Infrastructure Law and Inflation Reduction Act are open and can be applied for during the partial government shutdown.


Model: HRRR-HI (Experimental)    Area: Full    Date: 03 Nov 2025 - 00Z


Try the new DESI page, with zoomable maps


Model:  
Domain:  
Date:  


      Valid Time  
 Mon 
00
 Mon 
01
 Mon 
02
 Mon 
03
 Mon 
04
 Mon 
05
 Mon 
06
 Mon 
07
 Mon 
08
 Mon 
09
 Mon 
10
 Mon 
11
 Mon 
12
 Mon 
13
 Mon 
14
 Mon 
15
 Mon 
16
 Mon 
17
 Mon 
18
 Mon 
19
 Mon 
20
 Mon 
21
 Mon 
22
 Mon 
23
 Tue 
00
 Tue 
01
 Tue 
02
 Tue 
03
 Tue 
04
 Tue 
05
 Tue 
06
 Tue 
07
 Tue 
08
 Tue 
09
 Tue 
10
 Tue 
11
 Tue 
12
  All
times
Loop Forecast  
 000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036 
all fields      000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  all fields
                                                                             
1 km agl reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  1 km agl reflectivity
composite reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  composite reflectivity
max 1 km agl reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  max 1 km agl reflectivity
1h precip Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  1h precip
total acc precip Yes Yes      002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  total acc precip
precipitation type Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  precipitation type
total acc snowfall (10-1) Yes Yes      002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  total acc snowfall (10-1)
total snowfall (var dens) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  total snowfall (var dens)
1-h snowfall (10-to-1) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  1-h snowfall (10-to-1)
snow depth Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  snow depth
snow water equiv Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  snow water equiv
                                                                             
GOES-W water vapor Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  GOES-W water vapor
GOES-W Infrared Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  GOES-W Infrared
cloud top height                                                                               cloud top height
total cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  total cloud cover
low-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  low-level cloud cover
mid-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  mid-level cloud cover
high-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  high-level cloud cover
                                                                             
10m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  10m wind
max 10m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  max 10m wind
10m wind gust potential Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  10m wind gust potential
80m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  80m wind
skin temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  skin temp
2m temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  2m temp
2m potential temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  2m potential temp
2m temp - skin temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  2m temp - skin temp
2m dew point Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  2m dew point
2m RH Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  2m RH
surface pressure Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  surface pressure
precipitable water Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  precipitable water
                                                                             
surface CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  surface CAPE
most unstable CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  most unstable CAPE
surface CIN Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  surface CIN
best LI Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  best LI
LCL Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  LCL
max vert int graupel Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  max vert int graupel
0-6 km shear Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  0-6 km shear
2-5 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  2-5 km max updraft helicity
mean vvel Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  mean vvel
max updraft Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  max updraft
max downdraft Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  max downdraft
                                                                             
ceiling                                                                               ceiling
visibility Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  visibility
aviation flight rules Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  aviation flight rules
echo top height Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  echo top height
                                                                             
sensible heat flux Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  sensible heat flux
latent heat flux Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  latent heat flux
PBL height Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  PBL height
outgoing longwave radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  outgoing longwave radiation
incoming shortwave radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  incoming shortwave radiation
incoming direct radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  incoming direct radiation
incoming diffuse radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  incoming diffuse radiation
                                                                             
925-hPa temperature Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  925-hPa temperature
850-hPa temperature Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  850-hPa temperature
850-hPa wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  850-hPa wind
700-hPa temperature Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  700-hPa temperature
500-hPa temperature Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  500-hPa temperature
500-hPa height/vorticity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  500-hPa height/vorticity
250-hPa wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030   031   032   033   034   035   036  250-hPa wind