HRRR Home Info Page

Current and Forecast Graphics
Real-Time Model Status
RAP/HRRR/RRFS Status
Ensemble Status
HRRR Documentation
Operational Configuration:
NCEP HRRR Config Files
GRIB2 Tables
NCEP HRRR 2-D Hourly
NCEP HRRR 2-D Sub-hrly
NCEP HRRR 3-D Native Level
NCEP HRRR 3-D Isobaric Level Experimental Configuration:
HRRR Config Files
HRRR-Alaska Config Files
GRIB2 Tables
HRRR 2-D Hourly
HRRR 2-D Sub-hrly
HRRR 3-D Native Level
HRRR 3-D Isobaric Level
HRRR-TLE 2-D Probability
Other Resources:
HRRR/RAP diag fields-NOAA Tech Memo / NOAA-Lib link
Snow/Ice @4km - used in RAP/HRRR
FAQ page
RAP/HRRR forum
RUC GRIB viewer
Rapid Refresh web page
HRRR-CONUS-AK domains map
HRRR Technical Descriptions
Overviews:
HRRR Home Page
HRRR-Smoke info
HRRRv3/RAPv4 changes Jun17
Change Logs:
HRRR ChangeLog
HRRRE ChangeLog
HRRRdev ChangeLog
RTMA_3D ChangeLog
HRRR-Alaska ChangeLog
HRRR-Hawaii ChangeLog
Sub-3km Nests ChangeLog RRFS ChangeLog
Organization
ESRL/GSL
AVID Staff
EPAD Staff
Other Information
NWS Discs Using HRRR
NCEP ftp access to HRRR data
NCEP product status
NCEP obs processing
NWS-TOC status
NCEP Model Products (GFS,etc.)
Search GSL

advanced search

HRRR Model Fields - Experimental

Model: HRRR RTMA_3D    Area: Full    Date: 10 Sep 2021 - 01Z



Model:  
Domain:  
Date:  


      Valid Time  
 Fri 
01
 Fri 
00
 Thu 
23
 Thu 
22
 Thu 
21
 Thu 
20
 Thu 
19
 Thu 
18
 Thu 
17
 Thu 
16
 Thu 
15
 Thu 
14
 Thu 
13
 Thu 
12
 Thu 
11
 Thu 
10
 Thu 
09
 Thu 
08
 Thu 
07
  All
times
Loop Forecast  
 000   000   000   000   000   000   000   000   000   000   000   000   000   000   000   000   000   000   000 
all fields     000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 all fields
1 km agl reflectivity 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 1 km agl reflectivity
composite reflectivity 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 composite reflectivity
-10C isothermal reflectivity 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 -10C isothermal reflectivity
GOES-W water vapor 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 GOES-W water vapor
GOES-E water vapor 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 GOES-E water vapor
GOES-W Infrared 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 GOES-W Infrared
GOES-E Infrared 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 GOES-E Infrared
surface CAPE 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 surface CAPE
surface CIN 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 surface CIN
mixed CAPE 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 mixed CAPE
most unstable CAPE     000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 most unstable CAPE
most unstable layer CAPE 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 most unstable layer CAPE
best LI 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 best LI
LCL 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 LCL
0-1 km shear 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 0-1 km shear
0-6 km shear 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 0-6 km shear
0-1 km helicity, storm motion                                           0-1 km helicity, storm motion
0-3 km helicity, storm motion                                           0-3 km helicity, storm motion
2-5 km updraft helicity 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 2-5 km updraft helicity
1-6 km updraft helicity 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 1-6 km updraft helicity
lightning threat 3 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 lightning threat 3
10m wind 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 10m wind
10m wind gust potential 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 10m wind gust potential
80m wind 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 80m wind
skin temp 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 skin temp
2m temp 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 2m temp
2m potential temp 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 2m potential temp
2m temp - skin temp 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 2m temp - skin temp
2m dew point 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 2m dew point
2m RH 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 2m RH
surface pressure 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 surface pressure
precipitable water 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 precipitable water
snow water equiv 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 snow water equiv
snow depth 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 snow depth
acc snow depth (var dens)                                           acc snow depth (var dens)
925mb temp 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 925mb temp
850mb temp 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 850mb temp
850mb wind 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 850mb wind
850mb rh 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 850mb rh
850-500mb mean rh 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 850-500mb mean rh
rh with respect to pw 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 rh with respect to pw
700mb temp 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 700mb temp
700mb vvel 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 700mb vvel
500mb temp 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 500mb temp
500mb vort 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 500mb vort
250mb wind 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 250mb wind
visibility 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 visibility
total cloud cover 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 total cloud cover
low-level cloud cover 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 low-level cloud cover
mid-level cloud cover 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 mid-level cloud cover
high-level cloud cover 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 high-level cloud cover
cloud top height 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 cloud top height
ceiling 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 ceiling
ceiling (experimental) 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 ceiling (experimental)
echotop height 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 echotop height
VIL     000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 VIL
RADAR VIL 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 RADAR VIL
aviation flight rules 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 aviation flight rules
outgoing longwave radiation (top of atmosphere) 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 outgoing longwave radiation (top of atmosphere)
outgoing shortwave radiation (top of atmosphere) 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 outgoing shortwave radiation (top of atmosphere)
upward longwave radiation (surface) 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 upward longwave radiation (surface)
upward shortwave radiation (surface) 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 upward shortwave radiation (surface)
incoming shortwave radiation 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 incoming shortwave radiation
incoming direct radiation 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 incoming direct radiation
incoming diffuse radiation 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 incoming diffuse radiation
sfc ozone concentration                                           sfc ozone concentration
sfc pm10 aerosol dry mass                                           sfc pm10 aerosol dry mass
sfc pm2.5 aerosol dry mass                                           sfc pm2.5 aerosol dry mass
integrated pm2.5 aerosol                                           integrated pm2.5 aerosol
aerosol optical depth                                           aerosol optical depth
downward long-wave radiation                                           downward long-wave radiation
downward short-wave radiation                                           downward short-wave radiation
ground heat flux                                           ground heat flux
latent heat flux 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 latent heat flux
sensible heat flux 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 sensible heat flux
soil moisture availability 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 soil moisture availability
PBL height 000 000 000 000 000 000 000 000 000 000     000 000 000 000 000 000 000 PBL height
cross section BOU cloud water mixing ratio                                           cross section BOU cloud water mixing ratio
cross section BOU rain mixing ratio                                           cross section BOU rain mixing ratio
cross section BOU graupel mixing ratio                                           cross section BOU graupel mixing ratio
cross section BOU snow mixing ratio                                           cross section BOU snow mixing ratio
cross section BOU total condensate                                           cross section BOU total condensate
cross section BOU wind                                           cross section BOU wind
cross section LWX cloud water mixing ratio                                           cross section LWX cloud water mixing ratio
cross section LWX rain mixing ratio                                           cross section LWX rain mixing ratio
cross section LWX graupel mixing ratio                                           cross section LWX graupel mixing ratio
cross section LWX snow mixing ratio                                           cross section LWX snow mixing ratio
cross section LWX total condensate                                           cross section LWX total condensate
cross section LWX wind                                           cross section LWX wind
cross section MKX cloud water mixing ratio                                           cross section MKX cloud water mixing ratio
cross section MKX rain mixing ratio                                           cross section MKX rain mixing ratio
cross section MKX graupel mixing ratio                                           cross section MKX graupel mixing ratio
cross section MKX snow mixing ratio                                           cross section MKX snow mixing ratio
cross section MKX total condensate                                           cross section MKX total condensate
cross section MKX wind                                           cross section MKX wind
cross section SEA cloud water mixing ratio                                           cross section SEA cloud water mixing ratio
cross section SEA rain mixing ratio                                           cross section SEA rain mixing ratio
cross section SEA graupel mixing ratio                                           cross section SEA graupel mixing ratio
cross section SEA snow mixing ratio                                           cross section SEA snow mixing ratio
cross section SEA total condensate                                           cross section SEA total condensate
cross section SEA wind                                           cross section SEA wind
cross section MIA cloud water mixing ratio                                           cross section MIA cloud water mixing ratio
cross section MIA rain mixing ratio                                           cross section MIA rain mixing ratio
cross section MIA graupel mixing ratio                                           cross section MIA graupel mixing ratio
cross section MIA snow mixing ratio                                           cross section MIA snow mixing ratio
cross section MIA total condensate                                           cross section MIA total condensate
cross section MIA wind                                           cross section MIA wind
cross section ATL cloud water mixing ratio                                           cross section ATL cloud water mixing ratio
cross section ATL rain mixing ratio                                           cross section ATL rain mixing ratio
cross section ATL graupel mixing ratio                                           cross section ATL graupel mixing ratio
cross section ATL snow mixing ratio                                           cross section ATL snow mixing ratio
cross section ATL total condensate                                           cross section ATL total condensate
cross section ATL wind                                           cross section ATL wind
cross section BOS cloud water mixing ratio                                           cross section BOS cloud water mixing ratio
cross section BOS rain mixing ratio                                           cross section BOS rain mixing ratio
cross section BOS graupel mixing ratio                                           cross section BOS graupel mixing ratio
cross section BOS snow mixing ratio                                           cross section BOS snow mixing ratio
cross section BOS total condensate                                           cross section BOS total condensate
cross section BOS wind                                           cross section BOS wind
cross section NYC cloud water mixing ratio                                           cross section NYC cloud water mixing ratio
cross section NYC rain mixing ratio                                           cross section NYC rain mixing ratio
cross section NYC graupel mixing ratio                                           cross section NYC graupel mixing ratio
cross section NYC snow mixing ratio                                           cross section NYC snow mixing ratio
cross section NYC total condensate                                           cross section NYC total condensate
cross section NYC wind                                           cross section NYC wind