WFIP3 Model Fields - Experimental

Model: WFIP3 (Full)    Area: WFIP3 (Full)    Date: 08 Sep 2025 - 00Z


Try the new DESI page, with zoomable maps


Model:  
Domain:  
Date:  


      Valid Time  
 Mon 
00
 Mon 
01
 Mon 
02
 Mon 
03
 Mon 
04
 Mon 
05
 Mon 
06
 Mon 
07
 Mon 
08
 Mon 
09
 Mon 
10
 Mon 
11
 Mon 
12
 Mon 
13
 Mon 
14
 Mon 
15
 Mon 
16
 Mon 
17
 Mon 
18
 Mon 
19
 Mon 
20
 Mon 
21
 Mon 
22
 Mon 
23
 Tue 
00
 Tue 
01
 Tue 
02
 Tue 
03
 Tue 
04
 Tue 
05
 Tue 
06
  All
times
Loop Forecast  
 000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030 
all fields      000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      all fields
1 km agl reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      1 km agl reflectivity
composite reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      composite reflectivity
max 1 km agl reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max 1 km agl reflectivity
-10C isothermal reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      -10C isothermal reflectivity
max 1h -10C isothermal reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max 1h -10C isothermal reflectivity
GOES-E water vapor Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      GOES-E water vapor
GOES-E Infrared Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      GOES-E Infrared
surface CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      surface CAPE
surface CIN Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      surface CIN
mixed CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      mixed CAPE
most unstable CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      most unstable CAPE
most unstable layer CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      most unstable layer CAPE
best LI Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      best LI
LCL Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      LCL
0-1 km shear Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      0-1 km shear
0-6 km shear Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      0-6 km shear
0-1 km helicity, storm motion Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      0-1 km helicity, storm motion
0-3 km helicity, storm motion Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      0-3 km helicity, storm motion
2-5 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      2-5 km max updraft helicity
2-5 km min updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      2-5 km min updraft helicity
0-3 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      0-3 km max updraft helicity
0-3 km min updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      0-3 km min updraft helicity
run total 2-5 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      run total 2-5 km max updraft helicity
run total 2-5 km min updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      run total 2-5 km min updraft helicity
run total 0-3 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      run total 0-3 km max updraft helicity
run total 0-3 km min updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      run total 0-3 km min updraft helicity
0-1 km max vertical vorticity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      0-1 km max vertical vorticity
0-2 km max vertical vorticity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      0-2 km max vertical vorticity
lightning threat 3 Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      lightning threat 3
max vert int graupel Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max vert int graupel
max 10m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max 10m wind
10m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      10m wind
10m wind gust potential Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      10m wind gust potential
80m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      80m wind
160m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      160m wind
320m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      320m wind
1h 80m wind speed change                                                                   1h 80m wind speed change
skin temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      skin temp
2m temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      2m temp
2m potential temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      2m potential temp
2m temp - skin temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      2m temp - skin temp
2m dew point Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      2m dew point
2m RH Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      2m RH
hourly wildfire potential Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      hourly wildfire potential
mean sea level pressure Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      mean sea level pressure
surface pressure Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      surface pressure
3h pressure change                                                                   3h pressure change
precipitable water Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      precipitable water
snow water equiv Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      snow water equiv
1h snowfall (10-1) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      1h snowfall (10-1)
total acc snowfall (10-1) Yes Yes      002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      total acc snowfall (10-1)
snow depth Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      snow depth
acc snow depth (var dens) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      acc snow depth (var dens)
1h precip Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      1h precip
total acc precip Yes Yes      002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      total acc precip
precip type Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      precip type
max 1h hail/graupel diameter (at sfc) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max 1h hail/graupel diameter (at sfc)
max 1h hail/graupel (at sfc) from HAILCAST Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max 1h hail/graupel (at sfc) from HAILCAST
max 1h hail/graupel diameter (entire atmosphere) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max 1h hail/graupel diameter (entire atmosphere)
frozen precip percentage Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      frozen precip percentage
total acc freezing rain Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      total acc freezing rain
total acc graupel (sleet) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      total acc graupel (sleet)
supercooled liquid water                                                                   supercooled liquid water
1h storm surface runoff Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      1h storm surface runoff
925mb temp                                                                   925mb temp
850mb temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      850mb temp
850mb wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      850mb wind
850mb rh                                                                   850mb rh
850-500mb mean rh                                                                   850-500mb mean rh
rh with respect to pw Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      rh with respect to pw
700mb temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      700mb temp
700mb vvel                                                                   700mb vvel
mean vvel Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      mean vvel
max updraft Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max updraft
max downdraft Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      max downdraft
500mb temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      500mb temp
500mb vort                                                                   500mb vort
250mb wind                                                                   250mb wind
visibility Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      visibility
visibility incl. blowing snow                                                                   visibility incl. blowing snow
total cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      total cloud cover
low-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      low-level cloud cover
mid-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      mid-level cloud cover
high-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      high-level cloud cover
(PBL+1km) cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      (PBL+1km) cloud cover
cloud base height                                                                   cloud base height
cloud top height Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      cloud top height
ceiling Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      ceiling
ceiling (experimental)                                                                   ceiling (experimental)
ceiling (experimental 2) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      ceiling (experimental 2)
echotop height Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      echotop height
VIL Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      VIL
RADAR VIL Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      RADAR VIL
aviation flight rules Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      aviation flight rules
outgoing longwave radiation (top of atmosphere) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      outgoing longwave radiation (top of atmosphere)
outgoing shortwave radiation (top of atmosphere) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      outgoing shortwave radiation (top of atmosphere)
upward longwave radiation (surface) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      upward longwave radiation (surface)
upward shortwave radiation (surface) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      upward shortwave radiation (surface)
incoming shortwave radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      incoming shortwave radiation
incoming direct radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      incoming direct radiation
incoming diffuse radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      incoming diffuse radiation
latent heat flux Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      latent heat flux
sensible heat flux Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      sensible heat flux
PBL height Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028      PBL height
soil temp at sfc                                                                   soil temp at sfc
soil temp at 1cm                                                                   soil temp at 1cm
soil temp at 4cm                                                                   soil temp at 4cm
soil temp at 10cm                                                                   soil temp at 10cm
soil temp at 30cm                                                                   soil temp at 30cm
soil temp at 60cm                                                                   soil temp at 60cm
soil temp at 1m                                                                   soil temp at 1m
soil temp at 1.6m                                                                   soil temp at 1.6m
soil temp at 3m                                                                   soil temp at 3m
soil moisture at sfc                                                                   soil moisture at sfc
soil moisture at 1cm                                                                   soil moisture at 1cm
soil moisture at 4cm                                                                   soil moisture at 4cm
soil moisture at 10cm                                                                   soil moisture at 10cm
soil moisture at 30cm                                                                   soil moisture at 30cm
soil moisture at 60cm                                                                   soil moisture at 60cm
soil moisture at 1m                                                                   soil moisture at 1m
soil moisture at 1.6m                                                                   soil moisture at 1.6m
soil moisture at 3m                                                                   soil moisture at 3m
cross section WFIP3-1 cloud water mixing ratio                                                                   cross section WFIP3-1 cloud water mixing ratio
cross section WFIP3-1 rain mixing ratio                                                                   cross section WFIP3-1 rain mixing ratio
cross section WFIP3-1 graupel mixing ratio                                                                   cross section WFIP3-1 graupel mixing ratio
cross section WFIP3-1 snow mixing ratio                                                                   cross section WFIP3-1 snow mixing ratio
cross section WFIP3-1 total condensate                                                                   cross section WFIP3-1 total condensate
cross section WFIP3-1 wind                                                                   cross section WFIP3-1 wind
cross section WFIP3-2 cloud water mixing ratio                                                                   cross section WFIP3-2 cloud water mixing ratio
cross section WFIP3-2 rain mixing ratio                                                                   cross section WFIP3-2 rain mixing ratio
cross section WFIP3-2 graupel mixing ratio                                                                   cross section WFIP3-2 graupel mixing ratio
cross section WFIP3-2 snow mixing ratio                                                                   cross section WFIP3-2 snow mixing ratio
cross section WFIP3-2 total condensate                                                                   cross section WFIP3-2 total condensate
cross section WFIP3-2 wind                                                                   cross section WFIP3-2 wind
cross section WFIP3-3 cloud water mixing ratio                                                                   cross section WFIP3-3 cloud water mixing ratio
cross section WFIP3-3 rain mixing ratio                                                                   cross section WFIP3-3 rain mixing ratio
cross section WFIP3-3 graupel mixing ratio                                                                   cross section WFIP3-3 graupel mixing ratio
cross section WFIP3-3 snow mixing ratio                                                                   cross section WFIP3-3 snow mixing ratio
cross section WFIP3-3 total condensate                                                                   cross section WFIP3-3 total condensate
cross section WFIP3-3 wind                                                                   cross section WFIP3-3 wind