Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.


WFIP3 Model Fields - Experimental

Model: WFIP3 (Full)    Area: WFIP3 (Full)    Date: 16 Jan 2025 - 00Z


Model:  
Domain:  
Date:  


      Valid Time  
 Thu 
00
 Thu 
01
 Thu 
02
 Thu 
03
 Thu 
04
 Thu 
05
 Thu 
06
 Thu 
07
 Thu 
08
 Thu 
09
 Thu 
10
 Thu 
11
 Thu 
12
 Thu 
13
 Thu 
14
 Thu 
15
 Thu 
16
 Thu 
17
 Thu 
18
 Thu 
19
 Thu 
20
 Thu 
21
 Thu 
22
 Thu 
23
 Fri 
00
 Fri 
01
 Fri 
02
 Fri 
03
 Fri 
04
 Fri 
05
 Fri 
06
  All
times
Loop Forecast  
 000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030 
all fields      000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  all fields
1 km agl reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  1 km agl reflectivity
composite reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  composite reflectivity
max 1 km agl reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max 1 km agl reflectivity
-10C isothermal reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  -10C isothermal reflectivity
max 1h -10C isothermal reflectivity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max 1h -10C isothermal reflectivity
GOES-E water vapor Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  GOES-E water vapor
GOES-E Infrared Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  GOES-E Infrared
surface CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  surface CAPE
surface CIN Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  surface CIN
mixed CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  mixed CAPE
most unstable CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  most unstable CAPE
most unstable layer CAPE Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  most unstable layer CAPE
best LI Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  best LI
LCL Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  LCL
0-1 km shear Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  0-1 km shear
0-6 km shear Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  0-6 km shear
0-1 km helicity, storm motion Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  0-1 km helicity, storm motion
0-3 km helicity, storm motion Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  0-3 km helicity, storm motion
2-5 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  2-5 km max updraft helicity
2-5 km min updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  2-5 km min updraft helicity
0-3 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  0-3 km max updraft helicity
0-3 km min updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  0-3 km min updraft helicity
run total 2-5 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  run total 2-5 km max updraft helicity
run total 2-5 km min updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  run total 2-5 km min updraft helicity
run total 0-3 km max updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  run total 0-3 km max updraft helicity
run total 0-3 km min updraft helicity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  run total 0-3 km min updraft helicity
0-1 km max vertical vorticity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  0-1 km max vertical vorticity
0-2 km max vertical vorticity Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  0-2 km max vertical vorticity
lightning threat 3 Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  lightning threat 3
max vert int graupel Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max vert int graupel
max 10m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max 10m wind
10m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  10m wind
10m wind gust potential Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  10m wind gust potential
80m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  80m wind
160m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  160m wind
320m wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  320m wind
1h 80m wind speed change                                                                   1h 80m wind speed change
skin temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  skin temp
2m temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  2m temp
2m potential temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  2m potential temp
2m temp - skin temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  2m temp - skin temp
2m dew point Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  2m dew point
2m RH Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  2m RH
hourly wildfire potential Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  hourly wildfire potential
mean sea level pressure Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  mean sea level pressure
surface pressure Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  surface pressure
3h pressure change                                                                   3h pressure change
precipitable water Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  precipitable water
snow water equiv Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  snow water equiv
1h snowfall (10-1) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  1h snowfall (10-1)
total acc snowfall (10-1) Yes Yes      002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  total acc snowfall (10-1)
snow depth Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  snow depth
acc snow depth (var dens) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  acc snow depth (var dens)
1h precip Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  1h precip
total acc precip Yes Yes      002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  total acc precip
precip type Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  precip type
max 1h hail/graupel diameter (at sfc) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max 1h hail/graupel diameter (at sfc)
max 1h hail/graupel (at sfc) from HAILCAST Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max 1h hail/graupel (at sfc) from HAILCAST
max 1h hail/graupel diameter (entire atmosphere) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max 1h hail/graupel diameter (entire atmosphere)
frozen precip percentage Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  frozen precip percentage
total acc freezing rain Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  total acc freezing rain
total acc graupel (sleet) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  total acc graupel (sleet)
supercooled liquid water                                                                   supercooled liquid water
1h storm surface runoff Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  1h storm surface runoff
925mb temp                                                                   925mb temp
850mb temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  850mb temp
850mb wind Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  850mb wind
850mb rh                                                                   850mb rh
850-500mb mean rh                                                                   850-500mb mean rh
rh with respect to pw Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  rh with respect to pw
700mb temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  700mb temp
700mb vvel                                                                   700mb vvel
mean vvel Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  mean vvel
max updraft Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max updraft
max downdraft Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  max downdraft
500mb temp Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  500mb temp
500mb vort                                                                   500mb vort
250mb wind                                                                   250mb wind
visibility Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  visibility
visibility incl. blowing snow                                                                   visibility incl. blowing snow
total cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  total cloud cover
low-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  low-level cloud cover
mid-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  mid-level cloud cover
high-level cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  high-level cloud cover
(PBL+1km) cloud cover Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  (PBL+1km) cloud cover
cloud base height                                                                   cloud base height
cloud top height Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  cloud top height
ceiling Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  ceiling
ceiling (experimental)                                                                   ceiling (experimental)
ceiling (experimental 2) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  ceiling (experimental 2)
echotop height Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  echotop height
VIL Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  VIL
RADAR VIL Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  RADAR VIL
aviation flight rules Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  aviation flight rules
outgoing longwave radiation (top of atmosphere) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  outgoing longwave radiation (top of atmosphere)
outgoing shortwave radiation (top of atmosphere) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  outgoing shortwave radiation (top of atmosphere)
upward longwave radiation (surface) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  upward longwave radiation (surface)
upward shortwave radiation (surface) Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  upward shortwave radiation (surface)
incoming shortwave radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  incoming shortwave radiation
incoming direct radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  incoming direct radiation
incoming diffuse radiation Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  incoming diffuse radiation
latent heat flux Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  latent heat flux
sensible heat flux Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  sensible heat flux
PBL height Yes Yes  000   001   002   003   004   005   006   007   008   009   010   011   012   013   014   015   016   017   018   019   020   021   022   023   024   025   026   027   028   029   030  PBL height
soil temp at sfc                                                                   soil temp at sfc
soil temp at 1cm                                                                   soil temp at 1cm
soil temp at 4cm                                                                   soil temp at 4cm
soil temp at 10cm                                                                   soil temp at 10cm
soil temp at 30cm                                                                   soil temp at 30cm
soil temp at 60cm                                                                   soil temp at 60cm
soil temp at 1m                                                                   soil temp at 1m
soil temp at 1.6m                                                                   soil temp at 1.6m
soil temp at 3m                                                                   soil temp at 3m
soil moisture at sfc                                                                   soil moisture at sfc
soil moisture at 1cm                                                                   soil moisture at 1cm
soil moisture at 4cm                                                                   soil moisture at 4cm
soil moisture at 10cm                                                                   soil moisture at 10cm
soil moisture at 30cm                                                                   soil moisture at 30cm
soil moisture at 60cm                                                                   soil moisture at 60cm
soil moisture at 1m                                                                   soil moisture at 1m
soil moisture at 1.6m                                                                   soil moisture at 1.6m
soil moisture at 3m                                                                   soil moisture at 3m
cross section WFIP3-1 cloud water mixing ratio                                                                   cross section WFIP3-1 cloud water mixing ratio
cross section WFIP3-1 rain mixing ratio                                                                   cross section WFIP3-1 rain mixing ratio
cross section WFIP3-1 graupel mixing ratio                                                                   cross section WFIP3-1 graupel mixing ratio
cross section WFIP3-1 snow mixing ratio                                                                   cross section WFIP3-1 snow mixing ratio
cross section WFIP3-1 total condensate                                                                   cross section WFIP3-1 total condensate
cross section WFIP3-1 wind                                                                   cross section WFIP3-1 wind
cross section WFIP3-2 cloud water mixing ratio                                                                   cross section WFIP3-2 cloud water mixing ratio
cross section WFIP3-2 rain mixing ratio                                                                   cross section WFIP3-2 rain mixing ratio
cross section WFIP3-2 graupel mixing ratio                                                                   cross section WFIP3-2 graupel mixing ratio
cross section WFIP3-2 snow mixing ratio                                                                   cross section WFIP3-2 snow mixing ratio
cross section WFIP3-2 total condensate                                                                   cross section WFIP3-2 total condensate
cross section WFIP3-2 wind                                                                   cross section WFIP3-2 wind
cross section WFIP3-3 cloud water mixing ratio                                                                   cross section WFIP3-3 cloud water mixing ratio
cross section WFIP3-3 rain mixing ratio                                                                   cross section WFIP3-3 rain mixing ratio
cross section WFIP3-3 graupel mixing ratio                                                                   cross section WFIP3-3 graupel mixing ratio
cross section WFIP3-3 snow mixing ratio                                                                   cross section WFIP3-3 snow mixing ratio
cross section WFIP3-3 total condensate                                                                   cross section WFIP3-3 total condensate
cross section WFIP3-3 wind